Productos
Productos
SENSAIER
COLLETAS ERG TAP ERG
COLLETAS DE TAPÓN ERG ERG
Categoría:
Palabras clave:
COLLETAS ERG TAP ERG
TEL/WhatsApp:
Descripción:
Material: 65Mn
Dureza: HRC44-48
Precisión: Salida AA: ≤ 0,008 mm
| Modelo | D | L | L1 | L3 | Rango de toque |
| ERG16 | 16.17 | 27.5 | 21.2 | 4 | M2-M12 |
| ERG20 | 20.74 | 31.5 | 24.3 | 4.8 | M3-M16 |
| ERG25 | 25.74 | 34 | 26.5 | 5 | M3-M20 |
| ERG32 | 32.74 | 40 | 31.8 | 5.5 | M3-M24 |
| ERG40 | 40.74 | 46 | 35.5 | 7 | M3-M30 |
| ERG16 Especificaciones de Grifos de Sujeción | ||||||||
| MODELO DE TAPA ISO | TAMAÑO DE LA LLAVE | MODELO JIS TAP | TAMAÑO DE LA LLAVE | MODELO DIN TAP | TAMAÑO DE LA LLAVE | |||
| D1 | t | D1 | t | D1 | t | |||
| M1-M2 | 2.5 | 2 | M2 | 3 | 2.5 | M1-M1.8 | 2.5 | 2.1 |
| M2.2-M2.5 | 2.8 | 2.24 | M2-M2.5 | 2.8 | 2.1 | |||
| M3 | 3.15 | 2.5 | M3 | 4 | 3.2 | M3 | 3.5 | 2.7 |
| M4 | 4 | 3.15 | M4 | 5 | 4 | M4 | 4.5 | 3.4 |
| M5 | 5 | 4 | M5 | 5.5 | 4.5 | M5 | 6 | 4.9 |
| M6 | 6.3 | 5 | M6 | 6 | 4.5 | M6 | 6 | 4.9 |
| M8 | 6.3 | 5 | M8 | 6.2 | 5 | M8 | 8 | 6.2 |
| M10 | 8 | 6.3 | M10 | 7 | 5.5 | M10 | 10 | 8 |
| M12 | 9 | 7.1 | M12 | 8.5 | 6.5 | M12 | 9 | 7 |
| Especificaciones de Grifos de Sujeción ERG20 | ||||||||
| MODELO DE TAPA ISO | TAMAÑO DE LA LLAVE | MODELO JIS TAP | TAMAÑO DE LA LLAVE | MODELO DIN TAP | TAMAÑO DE LA LLAVE | |||
| D1 | t | D1 | t | D1 | t | |||
| M3 | 3.15 | 2.5 | M3 | 4 | 3.2 | M3 | 3.5 | 2.7 |
| M4 | 4 | 3.15 | M4 | 5 | 4 | M4 | 4.5 | 3.4 |
| M5 | 5 | 4 | M5 | 5.5 | 4.5 | M5 | 6 | 4.9 |
| M6 | 6.3 | 5 | M6 | 6 | 4.5 | M6 | 6 | 4.9 |
| M8 | 6.3 | 5 | M8 | 6.2 | 5 | M8 | 8 | 6.2 |
| M10 | 8 | 6.3 | M10 | 7 | 5.5 | M10 | 10 | 8 |
| M12 | 9 | 7.1 | M12 | 8.5 | 6.5 | M12 | 9 | 7 |
| M14 | 11.2 | 9 | M14 | 10.5 | 8 | M14 | 11 | 9 |
| M16 | 12.5 | 10 | M16 | 12.5 | 10 | M16 | 12 | 9 |
| Especificaciones de Grifos de Sujeción ERG25 | ||||||||
| MODELO DE TAPA ISO | TAMAÑO DE LA LLAVE | MODELO JIS TAP | TAMAÑO DE LA LLAVE | MODELO DIN TAP | TAMAÑO DE LA LLAVE | |||
| D1 | t | D1 | t | D1 | t | |||
| M3 | 3.15 | 2.5 | M3 | 4 | 3.2 | M3 | 3.5 | 2.7 |
| M4 | 4 | 3.15 | M4 | 5 | 4 | M4 | 4.5 | 3.4 |
| M5 | 5 | 4 | M5 | 5.5 | 4.5 | M5 | 6 | 4.9 |
| M6 | 6.3 | 5 | M6 | 6 | 4.5 | M6 | 6 | 4.9 |
| M8 | 6.3 | 5 | M8 | 6.2 | 5 | M8 | 8 | 6.2 |
| M10 | 8 | 6.3 | M10 | 7 | 5.5 | M10 | 10 | 8 |
| M12 | 9 | 7.1 | M12 | 8.5 | 6.5 | M12 | 9 | 7 |
| M14 | 11.2 | 9 | M14 | 10.5 | 8 | M14 | 11 | 9 |
| M16 | 12.5 | 10 | M16 | 12.5 | 10 | M16 | 12 | 9 |
| M18 | 14 | 11.2 | M18 | 14 | 11 | M18 | 14 | 11 |
| M20 | 14 | 11.2 | M20 | 15 | 12 | M20 | 16 | 12 |
| ERG32 Especificaciones de Grifos de Sujeción | ||||||||
| MODELO DE TAPA ISO | TAMAÑO DE LA LLAVE | MODELO JIS TAP | TAMAÑO DE LA LLAVE | MODELO DIN TAP | TAMAÑO DE LA LLAVE | |||
| D1 | t | D1 | t | D1 | t | |||
| M3 | 3.15 | 2.5 | M3 | 4 | 3.2 | M3 | 3.5 | 2.7 |
| M4 | 4 | 3.15 | M4 | 5 | 4 | M4 | 4.5 | 3.4 |
| M5 | 5 | 4 | M5 | 5.5 | 4.5 | M5 | 6 | 4.9 |
| M6 | 6.3 | 5 | M6 | 6 | 4.5 | M6 | 6 | 4.9 |
| M8 | 6.3 | 5 | M8 | 6.2 | 5 | M8 | 8 | 6.2 |
| M10 | 8 | 6.3 | M10 | 7 | 5.5 | M10 | 10 | 8 |
| M12 | 9 | 7.1 | M12 | 8.5 | 6.5 | M12 | 9 | 7 |
| M14 | 11.2 | 9 | M14 | 10.5 | 8 | M14 | 11 | 9 |
| M16 | 12.5 | 10 | M16 | 12.5 | 10 | M16 | 12 | 9 |
| M18 | 14 | 11.2 | M18 | 14 | 11 | M18 | 14 | 11 |
| M20 | 14 | 11.2 | M20 | 15 | 12 | M20 | 16 | 12 |
| M22 | 16 | 12.5 | M22 | 17 | 13 | M22 | 18 | 14.5 |
| M24 | 18 | 14 | M24 | 19 | 15 | M24 | 18 | 14.5 |
| Especificaciones de Grifos de Sujeción ERG40 | ||||||||
| MODELO DE TAPA ISO | TAMAÑO DE LA LLAVE | MODELO JIS TAP | TAMAÑO DE LA LLAVE | MODELO DIN TAP | TAMAÑO DE LA LLAVE | |||
| D1 | t | D1 | t | D1 | t | |||
| M3 | 3.15 | 2.5 | M3 | 4 | 3.2 | M3 | 3.5 | 2.7 |
| M4 | 4 | 3.15 | M4 | 5 | 4 | M4 | 4.5 | 3.4 |
| M5 | 5 | 4 | M5 | 5.5 | 4.5 | M5 | 6 | 4.9 |
| M6 | 6.3 | 5 | M6 | 6 | 4.5 | M6 | 6 | 4.9 |
| M8 | 6.3 | 5 | M8 | 6.2 | 5 | M8 | 8 | 6.2 |
| M10 | 8 | 6.3 | M10 | 7 | 5.5 | M10 | 10 | 8 |
| M12 | 9 | 7.1 | M12 | 8.5 | 6.5 | M12 | 9 | 7 |
| M14 | 11.2 | 9 | M14 | 10.5 | 8 | M14 | 11 | 9 |
| M16 | 12.5 | 10 | M16 | 12.5 | 10 | M16 | 12 | 9 |
| M18 | 14 | 11.2 | M18 | 14 | 11 | M18 | 14 | 11 |
| M20 | 14 | 11.2 | M20 | 15 | 12 | M20 | 16 | 12 |
| M22 | 16 | 12.5 | M22 | 17 | 13 | M22 | 18 | 14.5 |
| M24 | 18 | 14 | M24 | 19 | 15 | M24 | 18 | 14.5 |
| M27 | 20 | 16 | M27 | 20 | 15 | M27 | 20 | 16 |
| M30 | 20 | 16 | M30 | 23 | 17 | M30 | 22 | 18 |
Anterior.
Siguiente
Anterior.
Siguiente
Producto relacionado
Consulta
¡Gracias por visitar el sitio web oficial; si tiene alguna sugerencia o intención de cooperación, contáctenos a través de los siguientes medios. Le responderemos lo antes posible, ¡gracias!
Correo electrónico
TEL/WeChat
Dirección
N.º 3, Parque Industrial de Fabricación Inteligente Jingde, Calle Renhe Norte, Calle Deyuan, Condado de Pingyuan, Ciudad de Dezhou, Provincia de Shandong
Por favor, proporcione su información de contacto, y nos pondremos en contacto con usted dentro de las 24 horas.
PRODUCTOS
Escanea el código QR
Sigue en WeChat
Escanea el código QR
Sigue en WhatsApp